SUN 13 SEP · 9:30pm AWST
Afghanistan v India
| Bookmaker | Afghanistan | India· fav |
|---|---|---|
| Unibet | 6.50 | 1.11 |
| Betfair | 8.00 | 1.10 |
| Ladbrokes | 5.75 | 1.12 |
| TABtouch | 6.40 | 1.10 |
| Neds | 5.75 | 1.12 |
| PlayUp | 6.00 | 1.13 |
| TAB | 6.00 | 1.12 |
Captured 9:17am AWST · 16h ago
Head-to-head prices saved from Australian bookmakers. Every price shows the time it was captured; this page never fetches odds when you open it.
SUN 13 SEP · 9:30pm AWST
| Bookmaker | Afghanistan | India· fav |
|---|---|---|
| Unibet | 6.50 | 1.11 |
| Betfair | 8.00 | 1.10 |
| Ladbrokes | 5.75 | 1.12 |
| TABtouch | 6.40 | 1.10 |
| Neds | 5.75 | 1.12 |
| PlayUp | 6.00 | 1.13 |
| TAB | 6.00 | 1.12 |
Captured 9:17am AWST · 16h ago
Markets an Australian bookmaker had real prices for the last time we checked this competition. The board saves head-to-head prices; this competition is not one we capture deeper markets for.