SAT 12 SEP · 9:00am AWST
Necaxa v Puebla
| Bookmaker | Necaxa· fav | Draw | Puebla |
|---|---|---|---|
| Unibet | 1.97 | 3.45 | 3.40 |
| TABtouch | 1.92 | 3.35 | 3.30 |
| SportsBet | 1.99 | 3.60 | 3.50 |
| Betfair | 2.08 | 3.75 | 3.70 |
| Bet Right | 2.00 | 3.50 | 3.25 |
| PlayUp | 2.00 | 3.50 | 3.40 |
Captured 9:07pm AWST · 4h ago
Head-to-head prices saved from Australian bookmakers. Every price shows the time it was captured; this page never fetches odds when you open it.
SAT 12 SEP · 9:00am AWST
| Bookmaker | Necaxa· fav | Draw | Puebla |
|---|---|---|---|
| Unibet | 1.97 | 3.45 | 3.40 |
| TABtouch | 1.92 | 3.35 | 3.30 |
| SportsBet | 1.99 | 3.60 | 3.50 |
| Betfair | 2.08 | 3.75 | 3.70 |
| Bet Right | 2.00 | 3.50 | 3.25 |
| PlayUp | 2.00 | 3.50 | 3.40 |
Captured 9:07pm AWST · 4h ago
SAT 12 SEP · 11:00am AWST
| Bookmaker | Atlante FC | Draw | Pachuca· fav |
|---|---|---|---|
| Unibet | 3.10 | 3.40 | 2.12 |
| TABtouch | 3.00 | 3.30 | 2.08 |
| SportsBet | 3.00 | 3.50 | 2.20 |
| Neds | 2.88 | 3.30 | 2.15 |
| Bet Right | 2.95 | 3.40 | 2.20 |
| Betfair | 3.25 | 3.60 | 2.28 |
| PlayUp | 3.10 | 3.40 | 2.15 |
Captured 9:07pm AWST · 4h ago
SAT 12 SEP · 11:10am AWST
| Bookmaker | Tijuana· fav | Draw | Querétaro |
|---|---|---|---|
| Unibet | 1.98 | 3.40 | 3.45 |
| TABtouch | 1.93 | 3.30 | 3.35 |
| SportsBet | 1.99 | 3.50 | 3.60 |
| Betfair | 1.99 | 3.60 | 4.20 |
| Neds | 1.91 | 3.25 | 3.60 |
| Bet Right | 1.94 | 3.50 | 3.45 |
| PlayUp | 1.93 | 3.35 | 3.75 |
Captured 9:07pm AWST · 4h ago
SUN 13 SEP · 7:00am AWST
| Bookmaker | Toluca· fav | Draw | Atlas |
|---|---|---|---|
| Unibet | 1.45 | 4.25 | 6.10 |
| TABtouch | 1.42 | 4.10 | 6.00 |
| SportsBet | 1.45 | 4.50 | 6.25 |
| Neds | 1.48 | 4.00 | 5.25 |
| Betfair | 1.50 | 4.30 | 6.40 |
| Bet Right | 1.46 | 4.40 | 5.75 |
| PlayUp | 1.48 | 4.10 | 6.00 |
Captured 9:07pm AWST · 4h ago
SUN 13 SEP · 9:10am AWST
| Bookmaker | Monterrey· fav | Draw | Tigres |
|---|---|---|---|
| Unibet | 2.28 | 3.45 | 2.75 |
| TABtouch | 2.23 | 3.35 | 2.70 |
| SportsBet | 2.25 | 3.60 | 2.90 |
| Bet Right | 2.20 | 3.45 | 2.90 |
| Betfair | 2.28 | 3.55 | 3.15 |
| Neds | 2.15 | 3.30 | 2.88 |
| PlayUp | 2.20 | 3.40 | 3.00 |
Captured 9:07pm AWST · 4h ago
SUN 13 SEP · 11:15am AWST
| Bookmaker | Cruz Azul | Draw | América· fav |
|---|---|---|---|
| Unibet | 2.75 | 3.30 | 2.35 |
| TABtouch | 2.70 | 3.20 | 2.30 |
| SportsBet | 2.90 | 3.50 | 2.30 |
| Betfair | 3.00 | 3.60 | 2.40 |
| Bet Right | 2.85 | 3.35 | 2.25 |
| Neds | 2.88 | 3.25 | 2.20 |
| PlayUp | 2.80 | 3.40 | 2.30 |
Captured 9:07pm AWST · 4h ago
MON 14 SEP · 9:00am AWST
| Bookmaker | Santos Laguna· fav | Draw | FC Juárez |
|---|---|---|---|
| Unibet | 2.05 | 3.55 | 3.15 |
| TABtouch | 2.00 | 3.45 | 3.05 |
| SportsBet | 1.94 | 3.90 | 3.35 |
| Neds | 1.95 | 3.50 | 3.20 |
| Bet Right | 1.95 | 3.75 | 3.20 |
| Betfair | 2.00 | 3.50 | 3.50 |
| PlayUp | 1.93 | 3.55 | 3.50 |
Captured 9:07pm AWST · 4h ago
MON 14 SEP · 9:07am AWST
| Bookmaker | Guadalajara· fav | Draw | Pumas |
|---|---|---|---|
| Unibet | 1.49 | 4.10 | 5.75 |
| TABtouch | 1.47 | 4.00 | 5.50 |
| SportsBet | 1.48 | 4.40 | 6.00 |
| Betfair | 1.51 | 1.01 | 5.50 |
| Bet Right | 1.48 | 4.20 | 5.75 |
| Neds | 1.48 | 4.00 | 5.25 |
| PlayUp | 1.52 | 4.00 | 5.50 |
Captured 9:07pm AWST · 4h ago
TUE 15 SEP · 9:00am AWST
| Bookmaker | León· fav | Draw | Atlético San Luis |
|---|---|---|---|
| Unibet | 2.08 | 3.45 | 3.10 |
| TABtouch | 2.04 | 3.35 | 3.00 |
| SportsBet | 2.08 | 3.60 | 3.25 |
| Neds | 2.00 | 3.40 | 3.10 |
| Bet Right | 2.00 | 3.55 | 3.25 |
| Betfair | 1.27 | 1.01 | 1.27 |
| PlayUp | 2.08 | 3.40 | 3.20 |
Captured 9:07pm AWST · 4h ago
WED 16 SEP · 9:00am AWST
| Bookmaker | Puebla | Draw | Toluca· fav |
|---|---|---|---|
| Unibet | 4.70 | 4.00 | 1.60 |
| TABtouch | 4.60 | 3.85 | 1.56 |
| SportsBet | 4.80 | 4.25 | 1.62 |
| Betfair | 1.04 | 1.01 | 1.04 |
| Bet Right | 4.50 | 4.10 | 1.61 |
Captured 9:07pm AWST · 4h ago
Markets an Australian bookmaker had real prices for the last time we checked this competition. The board saves head-to-head prices; this competition is not one we capture deeper markets for.