6–4
Last 10 meetingsSt Kilda–Gold Coast
St Kilda
No price saved
Gold Coast
No price saved
Thursday 20 Aug, 5:30pm AWST · Docklands
13.4° · 0 mm · 11.6 km/h · Open-Meteo
Home, 5 days break · Away, 5 days break
No stored facts for this fixture yet. The fact miner runs nightly and after each capture.
6–4
Last 10 meetingsSt Kilda–Gold Coast
43/79
St Kilda at DocklandsGold Coast 8/21 · since 2020
Last 5, oldest first
—
No line saved yet
—
No total saved yet
5 · 5
Days breakSt Kilda · Gold Coast
No counted facts on file for this fixture yet.
No markets saved for this game yet. Sportsbet's prices are saved in the sweep that opens about 30 hours before the bounce.
8 lines, both sides priced, saved 19 Aug 10:02pm AWST. No signals stored for this game.
| Player | Signals | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bradley HillSt Kilda | 33.5 | 1.89 | 1.83 | 27.4 (23) | 35.2 | −6.1 | 6 of 10 | — | 42 · over |
| Matt RowellGold Coast | 26.5 | 1.83 | 1.90 | 26.2 (18) | 30.8 | −0.3 | 6 of 10 | — | 28 · over |
| Max HallSt Kilda | 26.5 | 1.97 | 1.77 | 23.2 (23) | 31.2 | −3.3 | 4 of 10 | — | 37 · over |
| Hugo GarciaSt Kilda | 25.5 | 1.88 | 1.85 | 23.6 (23) | 22.0 | −1.9 | 7 of 10 | — | 28 · over |
| Jackson MacraeSt Kilda | 25.5 | 1.99 | 1.75 | 1 game | 32.0 | — | 1 of 1 | — | void |
| Noah AndersonGold Coast | 25.5 | 1.83 | 1.90 | 27.6 (22) | 27.2 | +2.1 | 4 of 10 | — | 37 · over |
| John NobleGold Coast | 24.5 | 1.84 | 1.88 | 26.3 (23) | 26.2 | +1.8 | 5 of 10 | — | 42 · over |
| Touk MillerGold Coast | 22.5 | 1.83 | 1.90 | 25.0 (23) | 24.0 | +2.5 | 5 of 10 | — | 40 · over |
| Disposals: 7 over · 0 under · 1 void · 0 not graded | |||||||||
Every player with a saved line. Open a row for the blended average, the last 10 against the line and the player's facts. Blended average v line: ungraded.