K
v2.71.0

Sydney

2.30

Fremantle

1.62

06days15hrs56min36sec

Friday 18 Sep, 5:35pm AWST · M.C.G.

Forecast unavailable

Home, 13 days break · Away, 6 days break

Sydney have won 5 of their last 5 games. Fremantle have won 3 of their last 10 finals. Sydney have scored 100 or more in 5 of their last 19 at M.C.G. since 2020.

team_games (Squiggle) · computed 11 Sep · n=5, 10, 19

6–4

Last 10 meetingsSydney–Fremantle

8/19

Sydney at M.C.G.Fremantle 6/13 · since 2020

SYD
  1. W
  2. W
  3. W
  4. W
  5. W
FRE
  1. L
  2. W
  3. L
  4. L
  5. W

Last 5, oldest first

No line saved yet

No total saved yet

13 · 6

Days breakSydney · Fremantle

Top players

No player lines saved for this game yet. Next capture Thu 17 Sep, from about 12:00pm AWST.

Top facts

  • StreakSydney have won 5 of their last 5 games.

    argues for Sydneyno Sportsbet price saved yet

    The 5 games

    Ranked for: rare · small sample · streak

    1. 5 SepSydney 141–88 Brisbane LionsS.C.G.won by 53
    2. 23 AugSydney 123–70 North MelbourneS.C.G.won by 53
    3. 16 AugSydney 112–76 EssendonM.C.G.won by 36
    4. 8 AugSydney 167–70 Port AdelaideS.C.G.won by 97
    5. 1 AugSydney 107–88 St KildaDocklandswon by 19
    n=5 · last 5 gamesComputed 11 Sep · team_games (Squiggle)
  • Fremantle have won 3 of their last 10 finals.

    argues for Sydneyno Sportsbet price saved yet

    The 10 games

    Ranked for: lopsided · finals

    1. 11 SepFremantle 120–106 GeelongPerth Stadiumwon by 14
    2. 3 SepFremantle 40–72 HawthornPerth Stadiumlost by 32
    3. 6 SepFremantle 79–80 Gold CoastPerth Stadiumlost by 1
    4. 10 SepFremantle 59–79 CollingwoodM.C.G.lost by 20
    5. 3 SepFremantle 73–60 Western BulldogsPerth Stadiumwon by 13
    6. 25 SepFremantle 67–94 HawthornSubiacolost by 27
    7. 12 SepFremantle 69–60 SydneySubiacowon by 9
    8. 13 SepFremantle 83–105 Port AdelaideSubiacolost by 22
    9. 6 SepFremantle 69–93 SydneyStadium Australialost by 24
    10. 28 SepFremantle 62–77 HawthornM.C.G.lost by 15
    n=10 · last 10 finalsComputed 11 Sep · team_games (Squiggle)
  • Sydney have scored 100 or more in 5 of their last 19 at M.C.G. since 2020.

    Team totals

    The 12 games

    Ranked for: lopsided · at this ground · since 2020

    1. 16 AugSydney 112–76 EssendonM.C.G.112line 100
    2. 19 MarSydney 82–99 HawthornM.C.G.82line 100
    3. 7 JunSydney 80–36 RichmondM.C.G.80line 100
    4. 25 MaySydney 78–131 MelbourneM.C.G.78line 100
    5. 28 SepSydney 60–120 Brisbane LionsM.C.G.60line 100
    6. 28 AprSydney 118–42 HawthornM.C.G.118line 100
    7. 31 MarSydney 77–82 RichmondM.C.G.77line 100
    8. 15 MarSydney 102–69 CollingwoodM.C.G.102line 100
    9. 8 SepSydney 68–74 CarltonM.C.G.68line 100
    10. 6 JulSydney 75–88 RichmondM.C.G.75line 100
    11. 7 MaySydney 48–77 CollingwoodM.C.G.48line 100
    12. 2 AprSydney 84–134 MelbourneM.C.G.84line 100
    n=19 · since 2020Computed 11 Sep · team_games (Squiggle)
  • Fremantle have scored 100 or more in 3 of their last 13 at M.C.G. since 2020.

    Team totals

    The 12 games

    Ranked for: lopsided · at this ground · since 2020

    1. 8 AugFremantle 109–113 MelbourneM.C.G.109line 100
    2. 17 MayFremantle 104–61 EssendonM.C.G.104line 100
    3. 20 JulFremantle 79–78 CollingwoodM.C.G.79line 100
    4. 19 AprFremantle 97–107 MelbourneM.C.G.97line 100
    5. 4 AugFremantle 89–90 EssendonM.C.G.89line 100
    6. 5 MayFremantle 103–49 RichmondM.C.G.103line 100
    7. 26 AugFremantle 93–56 HawthornM.C.G.93line 100
    8. 15 JulFremantle 67–113 CollingwoodM.C.G.67line 100
    9. 27 MayFremantle 79–72 MelbourneM.C.G.79line 100
    10. 10 SepFremantle 59–79 CollingwoodM.C.G.59line 100
    11. 28 MayFremantle 94–56 MelbourneM.C.G.94line 100
    12. 3 JulFremantle 64–80 CarltonM.C.G.64line 100
    n=13 · since 2020Computed 11 Sep · team_games (Squiggle)
  • Sydney have won by 20 or more in 3 of the last 10 meetings with Fremantle.

    Line

    The 10 games

    Ranked for: lopsided · v this opponent

    1. 9 JulSydney 73–111 FremantlePerth Stadium−38
    2. 6 JulSydney 94–83 FremantleS.C.G.+11
    3. 23 MarSydney 68–65 FremantlePerth Stadium+3
    4. 29 JunSydney 98–99 FremantleS.C.G.−1
    5. 10 MaySydney 87–39 FremantlePerth Stadium+48
    6. 22 JulSydney 105–76 FremantlePerth Stadium+29
    7. 13 MaySydney 86–103 FremantleS.C.G.−17
    8. 16 JulSydney 82–65 FremantlePerth Stadium+17
    9. 25 JulSydney 98–58 FremantleCarrara+40
    10. 22 MaySydney 84–86 FremantlePerth Stadium−2
    n=10 · last 10 meetingsComputed 11 Sep · team_games (Squiggle)

Odds

No markets saved for this game yet. Sportsbet's prices are saved in the sweep that opens about 30 hours before the bounce.

Disposals lines

No player lines saved for this game yet. Next capture Thu 17 Sep, from about 12:00pm AWST.

Players

No player lines saved for this game yet. Next capture Thu 17 Sep, from about 12:00pm AWST.