0–10
Last 10 meetingsNorth Melbourne–Geelong
North Melbourne
No price saved
Geelong
No price saved
Saturday 15 Aug, 1:45pm AWST · Docklands
13.3° · 0 mm · 6.7 km/h · Open-Meteo
Home, 0 days break · Away, 0 days break
No stored facts for this fixture yet. The fact miner runs nightly and after each capture.
0–10
Last 10 meetingsNorth Melbourne–Geelong
15/66
North Melbourne at DocklandsGeelong 5/9 · since 2020
Last 5, oldest first
—
No line saved yet
—
No total saved yet
0 · 0
Days breakNorth Melbourne · Geelong
No counted facts on file for this fixture yet.
No markets saved for this game yet. Sportsbet's prices are saved in the sweep that opens about 30 hours before the bounce.
8 lines, both sides priced, saved 13 Aug 8:52pm AWST. No signals stored for this game.
| Player | Signals | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bailey SmithGeelong | 29.5 | 1.83 | 1.90 | 32.4 (23) | 33.4 | +2.9 | 6 of 10 | — | 34 · over |
| Harry SheezelNorth Melbourne | 26.5 | 1.78 | 1.97 | 30.5 (22) | 26.4 | +4.0 | 8 of 10 | — | 16 · under |
| Luke ParkerNorth Melbourne | 25.5 | 1.93 | 1.81 | 25.3 (23) | 24.8 | −0.2 | 7 of 10 | — | 20 · under |
| Caleb DanielNorth Melbourne | 24.5 | 1.86 | 1.87 | 25.3 (23) | 26.8 | +0.8 | 6 of 10 | — | 24 · under |
| Luke Davies-UniackeNorth Melbourne | 24.5 | 1.86 | 1.87 | 24.7 (23) | 22.4 | +0.2 | 5 of 10 | — | 20 · under |
| Tanner BruhnGeelong | 22.5 | 1.84 | 1.88 | 21.6 (22) | 22.2 | −0.9 | 5 of 10 | — | 28 · over |
| Thomas StewartGeelong | 20.5 | 1.84 | 1.89 | 1 game | 19.0 | — | 0 of 1 | — | 19 · under |
| Lawson HumphriesGeelong | 19.5 | 1.87 | 1.86 | 20.2 (23) | 19.0 | +0.7 | 6 of 10 | — | 20 · over |
| Disposals: 3 over · 5 under · 0 not graded | |||||||||
Every player with a saved line. Open a row for the blended average, the last 10 against the line and the player's facts. Blended average v line: ungraded.