—
No meetings on file
Gold Coast
No price saved
GWS
No price saved
Sunday 3 May, 5:20pm AWST · Carrara
Forecast unavailable
Home, 0 days break · Away
No stored facts for this fixture yet. The fact miner runs nightly and after each capture.
—
No meetings on file
—
Gold Coast at Carrarasince 2020
Last 5, oldest first
—
No line saved yet
—
No total saved yet
0 · —
Days breakGold Coast · GWS
No counted facts on file for this fixture yet.
No markets saved for this game yet. Sportsbet's prices are saved in the sweep that opens about 30 hours before the bounce.
8 lines, both sides priced, saved 28 Apr 6:16pm AWST. No signals stored for this game.
| Player | Signals | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Noah AndersonGold Coast | 31.5 | 1.84 | 1.89 | 27.6 (22) | 27.2 | −3.9 | 3 of 10 | — | 27 · under |
| Lachie WhitfieldGWS | 30.5 | 1.87 | 1.87 | 28.1 (21) | 27.0 | −2.4 | 3 of 10 | — | 30 · under |
| Clayton OliverGWS | 29.5 | 1.84 | 1.89 | 30.2 (23) | 25.8 | +0.7 | 3 of 10 | — | 32 · over |
| Lachlan AshGWS | 29.5 | 1.85 | 1.88 | 1 game | 36.0 | — | 1 of 1 | — | void |
| Finn CallaghanGWS | 28.5 | 1.87 | 1.86 | 28.1 (19) | 26.2 | −0.4 | 5 of 10 | — | 28 · under |
| Matt RowellGold Coast | 28.5 | 1.82 | 1.91 | 26.2 (18) | 30.8 | −2.3 | 2 of 10 | — | void |
| Christian PetraccaGold Coast | 26.5 | 1.84 | 1.89 | 23.2 (20) | 18.2 | −3.3 | 2 of 10 | — | 29 · over |
| Touk MillerGold Coast | 24.5 | 1.84 | 1.89 | 25.0 (23) | 24.0 | +0.5 | 3 of 10 | — | 23 · under |
| Disposals: 2 over · 4 under · 2 void · 0 not graded | |||||||||
Every player with a saved line. Open a row for the blended average, the last 10 against the line and the player's facts. Blended average v line: ungraded.