4–4
Last 10 meetingsCollingwood–Hawthorn, 2 drawn
Collingwood
No price saved
Hawthorn
No price saved
Thursday 30 Apr, 5:30pm AWST · M.C.G.
Forecast unavailable
Home, 0 days break · Away, 0 days break
No stored facts for this fixture yet. The fact miner runs nightly and after each capture.
4–4
Last 10 meetingsCollingwood–Hawthorn, 2 drawn
52/83
Collingwood at M.C.G.Hawthorn 25/54 · since 2020
Last 5, oldest first
—
No line saved yet
—
No total saved yet
0 · 0
Days breakCollingwood · Hawthorn
No counted facts on file for this fixture yet.
No markets saved for this game yet. Sportsbet's prices are saved in the sweep that opens about 30 hours before the bounce.
8 lines, both sides priced, saved 28 Apr 6:16pm AWST. No signals stored for this game.
| Player | Signals | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nick DaicosCollingwood | 31.5 | 1.81 | 1.93 | 34.7 (23) | 33.2 | +3.2 | 6 of 10 | — | 34 · over |
| Jai NewcombeHawthorn | 27.5 | 1.85 | 1.88 | 25.8 (24) | 24.6 | −1.7 | 3 of 10 | — | 27 · under |
| Josh DaicosCollingwood | 25.5 | 1.86 | 1.87 | 27.1 (24) | 30.2 | +1.6 | 7 of 10 | — | 23 · under |
| Dan HoustonCollingwood | 24.5 | 1.89 | 1.84 | 21.2 (24) | 17.6 | −3.3 | 2 of 10 | — | 32 · over |
| Jarman ImpeyHawthorn | 24.5 | 1.86 | 1.87 | 23.0 (22) | 20.0 | −1.5 | 5 of 10 | — | 27 · over |
| Karl AmonHawthorn | 24.5 | 1.87 | 1.87 | 21.1 (19) | 14.8 | −3.4 | 0 of 10 | — | 30 · over |
| James SicilyHawthorn | 23.5 | 1.86 | 1.87 | 21.4 (23) | 20.0 | −2.1 | 3 of 10 | — | 22 · under |
| Jack CrispCollingwood | 22.5 | 1.87 | 1.86 | 20.4 (24) | 17.0 | −2.1 | 1 of 10 | — | 24 · over |
| Disposals: 5 over · 3 under · 0 not graded | |||||||||
Every player with a saved line. Open a row for the blended average, the last 10 against the line and the player's facts. Blended average v line: ungraded.