2–8
Last 10 meetingsEssendon–Sydney
Essendon
No price saved
Sydney
No price saved
Sunday 16 Aug, 2:40pm AWST · M.C.G.
12.1° · 0 mm · 6.5 km/h · Open-Meteo
Home, 0 days break · Away, 0 days break
No stored facts for this fixture yet. The fact miner runs nightly and after each capture.
2–8
Last 10 meetingsEssendon–Sydney
12/47
Essendon at M.C.G.Sydney 8/19 · since 2020
Last 5, oldest first
—
No line saved yet
—
No total saved yet
0 · 0
Days breakEssendon · Sydney
No counted facts on file for this fixture yet.
No markets saved for this game yet. Sportsbet's prices are saved in the sweep that opens about 30 hours before the bounce.
8 lines, both sides priced, saved 13 Aug 8:53pm AWST. No signals stored for this game.
| Player | Signals | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Errol GuldenSydney | 32.5 | 1.84 | 1.89 | 31.7 (12) | 39.0 | −0.8 | 6 of 10 | — | 47 · over |
| Isaac HeeneySydney | 26.5 | 1.95 | 1.79 | 26.9 (20) | 25.8 | +0.4 | 6 of 10 | — | 29 · over |
| Nick BlakeySydney | 26.5 | 1.83 | 1.89 | 25.6 (22) | 26.0 | −0.9 | 3 of 10 | — | 29 · over |
| Archie RobertsEssendon | 25.5 | 1.95 | 1.78 | 28.1 (21) | 23.6 | +2.6 | 5 of 10 | — | 28 · over |
| Zachary MerrettEssendon | 25.5 | 1.86 | 1.87 | 1 game | 24.0 | — | 0 of 1 | — | 24 · under |
| Callum MillsSydney | 24.5 | 1.87 | 1.86 | 23.1 (23) | 18.4 | −1.4 | 5 of 10 | — | 23 · under |
| Chad WarnerSydney | 24.5 | 1.82 | 1.91 | 23.4 (22) | 25.0 | −1.1 | 5 of 10 | — | 23 · under |
| Will SetterfieldEssendon | 19.5 | 1.85 | 1.88 | 23.3 (11) | 24.8 | +3.8 | 6 of 10 | — | 32 · over |
| Disposals: 5 over · 3 under · 0 not graded | |||||||||
Every player with a saved line. Open a row for the blended average, the last 10 against the line and the player's facts. Blended average v line: ungraded.