2–8
Last 10 meetingsWest Coast–Richmond
West Coast
No price saved
Richmond
No price saved
Saturday 2 May, 2:15pm AWST · Perth Stadium
Forecast unavailable
Home, 0 days break · Away, 0 days break
No stored facts for this fixture yet. The fact miner runs nightly and after each capture.
2–8
Last 10 meetingsWest Coast–Richmond
23/72
West Coast at Perth StadiumRichmond 6/11 · since 2020
Last 5, oldest first
—
No line saved yet
—
No total saved yet
0 · 0
Days breakWest Coast · Richmond
No counted facts on file for this fixture yet.
No markets saved for this game yet. Sportsbet's prices are saved in the sweep that opens about 30 hours before the bounce.
6 lines, both sides priced, saved 28 Apr 6:16pm AWST. No signals stored for this game.
| Player | Signals | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Jayden ShortRichmond | 26.5 | 1.85 | 1.88 | 22.5 (21) | 19.0 | −4.0 | 1 of 10 | — | 23 · under |
| Harley ReidWest Coast | 23.5 | 1.84 | 1.89 | 24.6 (23) | 27.8 | +1.1 | 5 of 10 | — | 26 · over |
| Tim KellyWest Coast | 22.5 | 1.80 | 1.93 | 24.0 (21) | 27.0 | +1.5 | 7 of 10 | — | 30 · over |
| Elliot YeoWest Coast | 21.5 | 1.82 | 1.91 | 16.7 (21) | 21.2 | −4.8 | 3 of 10 | — | 20 · under |
| Willem DuursmaWest Coast | 20.5 | 1.82 | 1.91 | 17.1 (22) | 14.2 | −3.4 | 1 of 10 | — | 18 · under |
| Sam LalorRichmond | 18.5 | 1.85 | 1.88 | 13.9 (12) | 10.2 | −4.6 | 1 of 10 | — | void |
| Disposals: 2 over · 3 under · 1 void · 0 not graded | |||||||||
Every player with a saved line. Open a row for the blended average, the last 10 against the line and the player's facts. Blended average v line: ungraded.