5–5
Last 10 meetingsCarlton–St Kilda
Carlton
No price saved
St Kilda
No price saved
Saturday 2 May, 5:35pm AWST · Docklands
Forecast unavailable
Home, 0 days break · Away, 0 days break
No stored facts for this fixture yet. The fact miner runs nightly and after each capture.
5–5
Last 10 meetingsCarlton–St Kilda
19/41
Carlton at DocklandsSt Kilda 38/70 · since 2020
Last 5, oldest first
—
No line saved yet
—
No total saved yet
0 · 0
Days breakCarlton · St Kilda
No counted facts on file for this fixture yet.
No markets saved for this game yet. Sportsbet's prices are saved in the sweep that opens about 30 hours before the bounce.
9 lines, both sides priced, saved 28 Apr 6:16pm AWST. No signals stored for this game.
| Player | Signals | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Jack SinclairSt Kilda | 29.5 | 1.83 | 1.90 | 27.1 (15) | 22.6 | −2.4 | 2 of 10 | — | 29 · under |
| Nasiah Wanganeen-MileraSt Kilda | 28.5 | 1.85 | 1.88 | 29.1 (17) | 25.4 | +0.6 | 7 of 10 | — | 31 · over |
| Callum WilkieSt Kilda | 23.5 | 1.77 | 1.97 | 22.3 (23) | 18.2 | −1.2 | 3 of 10 | — | 22 · under |
| Nic NewmanCarlton | 23.5 | 1.87 | 1.86 | 21.4 (16) | 18.6 | −2.1 | 3 of 10 | — | 28 · over |
| Sam FlandersSt Kilda | 23.5 | 1.82 | 1.91 | 23.2 (12) | 21.6 | −0.3 | 4 of 10 | — | 18 · under |
| Bradley HillSt Kilda | 22.5 | 1.79 | 1.95 | 27.4 (23) | 35.2 | +4.9 | 9 of 10 | — | 20 · under |
| Oliver FlorentCarlton | 22.5 | 1.88 | 1.85 | 22.6 (25) | 25.8 | +0.1 | 8 of 10 | — | 30 · over |
| Adam CerraCarlton | 21.5 | 1.82 | 1.91 | 20.5 (22) | 23.4 | −1.0 | 5 of 10 | — | 25 · over |
| Zachary WilliamsClub not on file | 18.5 | 1.85 | 1.88 | 0 games | — | — | — | — | void |
| Disposals: 4 over · 4 under · 1 void · 0 not graded | |||||||||
Every player with a saved line. Open a row for the blended average, the last 10 against the line and the player's facts. Blended average v line: ungraded.
Zachary Williams