8–2
Last 10 meetingsFremantle–Adelaide
Fremantle
No price saved
Adelaide
No price saved
Friday 14 Aug, 6:10pm AWST · Perth Stadium
16.7° · 0 mm · 5.7 km/h · Open-Meteo
Home, 0 days break · Away, 0 days break
No stored facts for this fixture yet. The fact miner runs nightly and after each capture.
8–2
Last 10 meetingsFremantle–Adelaide
53/81
Fremantle at Perth StadiumAdelaide 4/8 · since 2020
Last 5, oldest first
—
No line saved yet
—
No total saved yet
0 · 0
Days breakFremantle · Adelaide
No counted facts on file for this fixture yet.
No markets saved for this game yet. Sportsbet's prices are saved in the sweep that opens about 30 hours before the bounce.
7 lines, both sides priced, saved 13 Aug 8:52pm AWST. No signals stored for this game.
| Player | Signals | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Caleb SerongFremantle | 25.5 | 1.99 | 1.76 | 24.4 (21) | 22.0 | −1.1 | 4 of 10 | — | 29 · over |
| Andrew BrayshawFremantle | 24.5 | 1.81 | 1.92 | 24.9 (24) | 24.2 | +0.4 | 6 of 10 | — | 27 · over |
| Izak RankineAdelaide | 24.5 | 1.84 | 1.89 | 24.4 (21) | 33.4 | −0.1 | 8 of 10 | — | 39 · over |
| Jordan DawsonAdelaide | 23.5 | 1.78 | 1.96 | 26.4 (21) | 30.4 | +2.9 | 8 of 10 | — | 27 · over |
| Sam BerryAdelaide | 21.5 | 1.90 | 1.83 | 22.2 (23) | 21.0 | +0.7 | 4 of 10 | — | 11 · under |
| Jordan ClarkFremantle | 20.5 | 1.82 | 1.91 | 22.8 (24) | 25.6 | +2.3 | 9 of 10 | — | 25 · over |
| James PeatlingAdelaide | 19.5 | 1.82 | 1.91 | 19.6 (21) | 18.8 | +0.1 | 6 of 10 | — | 9 · under |
| Disposals: 5 over · 2 under · 0 not graded | |||||||||
Every player with a saved line. Open a row for the blended average, the last 10 against the line and the player's facts. Blended average v line: ungraded.