—
No meetings on file
GWS
No price saved
West Coast
No price saved
Sunday 16 Aug, 11:40am AWST · Sydney Showground
17.5° · 0 mm · 12.2 km/h · Open-Meteo
Home · Away, 0 days break
No stored facts for this fixture yet. The fact miner runs nightly and after each capture.
—
No meetings on file
—
GWS at Sydney Showgroundsince 2020
Last 5, oldest first
—
No line saved yet
—
No total saved yet
— · 0
Days breakGWS · West Coast
No counted facts on file for this fixture yet.
No markets saved for this game yet. Sportsbet's prices are saved in the sweep that opens about 30 hours before the bounce.
7 lines, both sides priced, saved 13 Aug 8:53pm AWST. No signals stored for this game.
| Player | Signals | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Clayton OliverGWS | 28.5 | 1.87 | 1.87 | 30.2 (23) | 25.8 | +1.7 | 6 of 10 | — | 29 · over |
| Lachlan AshGWS | 26.5 | 1.95 | 1.79 | 1 game | 36.0 | — | 1 of 1 | — | 36 · over |
| Lachie WhitfieldGWS | 25.5 | 1.87 | 1.86 | 28.1 (21) | 27.0 | +2.6 | 6 of 10 | — | 33 · over |
| Harley ReidWest Coast | 24.5 | 1.85 | 1.88 | 24.6 (23) | 27.8 | +0.1 | 5 of 10 | — | 25 · over |
| Marcus HerbertWest Coast | 23.5 | 1.88 | 1.85 | 21.6 (10) | 25.0 | −1.9 | 2 of 10 | — | 14 · under |
| Tim KellyWest Coast | 23.5 | 1.76 | 1.98 | 24.0 (21) | 27.0 | +0.5 | 6 of 10 | — | 28 · over |
| Tom McCarthyWest Coast | 22.5 | 1.91 | 1.82 | 22.5 (22) | 22.8 | 0.0 | 4 of 10 | — | 22 · under |
| Disposals: 5 over · 2 under · 0 not graded | |||||||||
Every player with a saved line. Open a row for the blended average, the last 10 against the line and the player's facts. Blended average v line: ungraded.