10–0
Last 10 meetingsGeelong–North Melbourne
Geelong
No price saved
North Melbourne
No price saved
Saturday 2 May, 2:35pm AWST · Kardinia Park
Forecast unavailable
Home, 0 days break · Away, 0 days break
No stored facts for this fixture yet. The fact miner runs nightly and after each capture.
10–0
Last 10 meetingsGeelong–North Melbourne
41/53
Geelong at Kardinia ParkNorth Melbourne 0/5 · since 2020
Last 5, oldest first
—
No line saved yet
—
No total saved yet
0 · 0
Days breakGeelong · North Melbourne
No counted facts on file for this fixture yet.
No markets saved for this game yet. Sportsbet's prices are saved in the sweep that opens about 30 hours before the bounce.
7 lines, both sides priced, saved 28 Apr 6:16pm AWST. No signals stored for this game.
| Player | Signals | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bailey SmithGeelong | 32.5 | 1.85 | 1.87 | 32.4 (23) | 33.4 | −0.1 | 4 of 10 | — | 26 · under |
| Harry SheezelNorth Melbourne | 31.5 | 1.86 | 1.87 | 30.5 (22) | 26.4 | −1.0 | 4 of 10 | — | 20 · under |
| Luke ParkerNorth Melbourne | 26.5 | 1.85 | 1.88 | 25.3 (23) | 24.8 | −1.2 | 4 of 10 | — | 19 · under |
| Caleb DanielNorth Melbourne | 25.5 | 1.81 | 1.92 | 25.3 (23) | 26.8 | −0.2 | 6 of 10 | — | 19 · under |
| Tanner BruhnGeelong | 23.5 | 1.86 | 1.87 | 21.6 (22) | 22.2 | −1.9 | 5 of 10 | — | 22 · under |
| Thomas StewartGeelong | 23.5 | 1.84 | 1.89 | 1 game | 19.0 | — | 0 of 1 | — | void |
| Tom AtkinsGeelong | 20.5 | 1.85 | 1.88 | 18.5 (24) | 17.2 | −2.0 | 3 of 10 | — | 19 · under |
| Disposals: 0 over · 6 under · 1 void · 0 not graded | |||||||||
Every player with a saved line. Open a row for the blended average, the last 10 against the line and the player's facts. Blended average v line: ungraded.