4–4
Last 10 meetingsHawthorn–Collingwood, 2 drawn
Hawthorn
No price saved
Collingwood
No price saved
Saturday 15 Aug, 5:40pm AWST · M.C.G.
11.7° · 0 mm · 9.6 km/h · Open-Meteo
Home, 0 days break · Away, 0 days break
No stored facts for this fixture yet. The fact miner runs nightly and after each capture.
4–4
Last 10 meetingsHawthorn–Collingwood, 2 drawn
29/61
Hawthorn at M.C.G.Collingwood 56/91 · since 2020
Last 5, oldest first
—
No line saved yet
—
No total saved yet
0 · 0
Days breakHawthorn · Collingwood
No counted facts on file for this fixture yet.
No markets saved for this game yet. Sportsbet's prices are saved in the sweep that opens about 30 hours before the bounce.
8 lines, both sides priced, saved 13 Aug 8:52pm AWST. No signals stored for this game.
| Player | Signals | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nick DaicosCollingwood | 34.5 | 1.83 | 1.89 | 34.7 (23) | 33.2 | +0.2 | 6 of 10 | — | 36 · over |
| Josh DaicosCollingwood | 27.5 | 1.84 | 1.89 | 27.1 (24) | 30.2 | −0.4 | 5 of 10 | — | 30 · over |
| Jai NewcombeHawthorn | 23.5 | 1.86 | 1.87 | 25.8 (24) | 24.6 | +2.3 | 6 of 10 | — | 24 · over |
| Jarman ImpeyHawthorn | 23.5 | 1.88 | 1.85 | 23.0 (22) | 20.0 | −0.5 | 5 of 10 | — | 25 · over |
| Josh WardHawthorn | 23.5 | 1.79 | 1.94 | 22.4 (24) | 20.8 | −1.1 | 4 of 10 | — | 20 · under |
| Karl AmonHawthorn | 23.5 | 1.87 | 1.86 | 21.1 (19) | 14.8 | −2.4 | 3 of 10 | — | 18 · under |
| Dan HoustonCollingwood | 20.5 | 1.83 | 1.89 | 21.2 (24) | 17.6 | +0.7 | 3 of 10 | — | 21 · over |
| Jack CrispCollingwood | 19.5 | 1.81 | 1.92 | 20.4 (24) | 17.0 | +0.9 | 3 of 10 | — | 12 · under |
| Disposals: 5 over · 3 under · 0 not graded | |||||||||
Every player with a saved line. Open a row for the blended average, the last 10 against the line and the player's facts. Blended average v line: ungraded.