3–7
Last 10 meetingsWestern Bulldogs–Fremantle
Western Bulldogs
No price saved
Fremantle
No price saved
Friday 1 May, 5:30pm AWST · Docklands
Forecast unavailable
Home, 0 days break · Away, 0 days break
No stored facts for this fixture yet. The fact miner runs nightly and after each capture.
3–7
Last 10 meetingsWestern Bulldogs–Fremantle
43/66
Western Bulldogs at DocklandsFremantle 8/17 · since 2020
Last 5, oldest first
—
No line saved yet
—
No total saved yet
0 · 0
Days breakWestern Bulldogs · Fremantle
No counted facts on file for this fixture yet.
No markets saved for this game yet. Sportsbet's prices are saved in the sweep that opens about 30 hours before the bounce.
8 lines, both sides priced, saved 28 Apr 6:16pm AWST. No signals stored for this game.
| Player | Signals | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Caleb SerongFremantle | 28.5 | 1.83 | 1.90 | 24.4 (21) | 22.0 | −4.1 | 2 of 10 | — | 17 · under |
| Bailey DaleWestern Bulldogs | 26.5 | 1.86 | 1.87 | 26.4 (20) | 26.0 | −0.1 | 7 of 10 | — | 32 · over |
| Jordan ClarkFremantle | 26.5 | 1.82 | 1.91 | 22.8 (24) | 25.6 | −3.7 | 1 of 10 | — | 22 · under |
| Matthew KennedyWestern Bulldogs | 24.5 | 1.93 | 1.81 | 23.1 (24) | 20.4 | −1.4 | 4 of 10 | — | 30 · over |
| Ryley SandersWestern Bulldogs | 24.5 | 1.87 | 1.87 | 22.8 (23) | 18.0 | −1.7 | 1 of 10 | — | 25 · over |
| Shai BoltonFremantle | 24.5 | 1.83 | 1.89 | 22.7 (23) | 19.8 | −1.8 | 2 of 10 | — | 30 · over |
| Luke RyanFremantle | 23.5 | 1.80 | 1.93 | 20.2 (23) | 19.0 | −3.3 | 0 of 10 | — | 22 · under |
| Bailey WilliamsWestern Bulldogs | 19.5 | 1.86 | 1.87 | 0 games | — | — | — | — | 12 · under |
| Disposals: 4 over · 4 under · 0 not graded | |||||||||
Every player with a saved line. Open a row for the blended average, the last 10 against the line and the player's facts. Blended average v line: ungraded.