Bailey Williams
BW#34Western Bulldogs · 35 games · 2026 season
Line · Sportsbet main = 18.5
Filter
DISPOSALS · LAST 20 · line 17.5
Projected · this fixture
0 recorded games are not enough to project from — nothing is shown below 5.
Splits
every figure carries its n| Split | Avg | Over 17.5 | Trend |
|---|---|---|---|
| Seasonn=35 | 17.3 | 43% | — |
| Last 5n=5 | 20.2 | 60% | +17% |
| Last 10n=10 | 18.8 | 50% | +9% |
| Homen=17 | 16.2 | 29% | -6% |
| Awayn=18 | 18.2 | 56% | +6% |
| vs Collingwoodn=320, 17, 17 | 18.0 | 3 games | — |
| WetNo rainfall history recorded for past games | — | — | — |
n is the number of recorded games behind each figure. Below 5 games no percentage is shown — the games themselves are listed instead. Trend compares that split’s average with the season average. "Over 17.5" is the share of those games above the selected disposals line.
Round by round
27 gamesGreen over 17.5, red under. • marks a round that carried a priced line of its own — elsewhere the count is measured against 17.5. “—” is a bye or an omission; the source cannot tell those apart.
R0
25
@BL
R1
17
GWS
R2
23
@ADE
R3
—
no game
R4
20
ESS
R5
22
@HAW
R6
26
@GEE
R7
23
SYD
R8
15
FRE •
R9
21
@PA
R10
7
@CAR
R11
20
@COL
R12
11
ESS
R13
12
PA
R14
14
@NM
R15
—
no game
R16
11
@CAR
R17
14
ADE
R18
9
WCE
R19
29
@GCS
R20
26
RIC
R21
19
@FRE
R22
22
NM
R23
22
CAR •
R24
14
@MEL •
R25
17
COL •
R26
26
@ADE
By ground
8 grounds- Docklands16.5 disposals avg · n=12
- Perth Stadium13.6 disposals avg · n=11
- Adelaide Oval23.0 disposals avg · n=4
- M.C.G.16.0 disposals avg · n=4
- Carrara29 · n=1
- Gabba25 · n=1
- Kardinia Park26 · n=1
- Norwood Oval20 · n=1
Game log
35 games| Rd | Opponent | Disp | Goals |
|---|---|---|---|
| R26 | @ADEAdelaide Crows | 26 | |
| R25 | vCOLCollingwood | 17 | |
| R24 | @MELMelbourne | 14 | |
| R23 | vCARCarlton | 22 | 1 |
| R22 | vNMNorth Melbourne | 22 | |
| R22 | vCOLCollingwood | 17 | |
| R21 | @FREFremantle | 19 | |
| R21 | @RICRichmond | 13 | |
| R20 | vRICRichmond | 26 | |
| R20 | @FREFremantle | 12 | |
| R19 | @GCSGold Coast Suns | 29 | |
| R19 | vBLBrisbane Lions | 16 | |
| R18 | vWCEWest Coast Eagles | 9 | 1 |
| R17 | vADEAdelaide Crows | 14 | |
| R16 | @CARCarlton | 11 | 2 |
| R14 | @NMNorth Melbourne | 14 | |
| R13 | vPAPort Adelaide | 12 | |
| R12 | vESSEssendon | 11 | 1 |
| R11 | @COLCollingwood | 20 | 1 |
| R10 | @CARCarlton | 7 | |
| R10 | vGWSGWS Giants | 16 | 2 |
| R9 | @PAPort Adelaide | 21 | |
| R9 | @MELMelbourne | 14 | 1 |
| R8 | vFREFremantle | 15 | |
| R8 | vRICRichmond | 12 | 1 |
| R7 | vSYDSydney Swans | 23 | 1 |
| R7 | @STKSt Kilda | 12 | |
| R6 | @GEEGeelong Cats | 26 | |
| R6 | vFREFremantle | 7 | |
| R5 | @HAWHawthorn | 22 | |
| R5 | @GEEGeelong Cats | 20 | |
| R4 | vESSEssendon | 20 | 1 |
| R2 | @ADEAdelaide Crows | 23 | 2 |
| R1 | vGWSGWS Giants | 17 | |
| R0 | @BLBrisbane Lions | 25 | 1 |
A round with no row is a bye or an omission — the source cannot tell those apart, so nothing is filled in. A blank goals cell means the source left it blank; it is never filled with a zero.
Disposal and goal counts are the figures recorded for each match. Every figure on this page is measured against 17.5 — an alternative line, a price saved from the Sportsbet board from round 25. It is a market fact, not a live price, and not a recommendation. Hit rates state how often a recorded count cleared that line, with the sample size shown.
Analytics only, not advice