Lines
The lines saved for the coming round, with the form behind them.
AFL · Wildcard Finals
Prices saved Saturday 29 Aug 5:05pm AWSTTeamH2HLineTotal
WBDWestern BulldogsWIN2.00+1.51.90O 169.51.89
COLCollingwoodWIN1.84-1.51.90U 169.51.88
Wildcard Finals
94 lines| Player | Line | Over | Under | L5 | L10 | Szn | Spread · last-10 range |
|---|---|---|---|---|---|---|---|
| WBD v COL | |||||||
| WBDAaron Naughton#33 | 10.5 | 1.84 | 1.89 | 14.2 | 12.4 | 11.5 | 8 |
| COLAngus Anderson#41 | 11.5 | 1.88 | 1.85 | 10.0 | 10.1 | 11.6 | 8 |
| WBDBailey Dale#31 | 27.5 | 1.91 | 1.82 | 26.0 | 27.5 | 26.4 | 19 |
| WBDBailey Dale#31 | 26.5 | 1.82 | 1.91 | 26.0 | 27.5 | 26.4 | 19 |
| WBDBailey Williams#34 | 18.5 | 1.85 | 1.88 | 20.2 | 18.8 | 17.3 | 14 |
| COLBeau McCreery#31 | 14.5 | 1.83 | 1.90 | 17.6 | 14.6 | 14.4 | 13 |
| COLBeau McCreery#31 | 15.5 | 1.86 | 1.87 | 17.6 | 14.6 | 14.4 | 13 |
| WBDBuku Khamis#24 | 11.5 | 1.79 | 1.95 | 10.2 | 11.4 | 11.4 | 12 |
| WBDBuku Khamis#24 | 12.5 | 1.84 | 1.89 | 10.2 | 11.4 | 11.4 | 12 |
| WBDCody Weightman#3 | 12.5 | 1.81 | 1.92 | 11.4 | 12.2 | 12.1 | 8 |
| WBDCody Weightman#3 | 11.5 | 1.77 | 1.97 | 11.4 | 12.2 | 12.1 | 8 |
| WBDConnor Budarick#19 | 16.5 | 1.85 | 1.88 | 10.4 | 13.9 | 16.8 | 18 |
| WBDConnor Budarick#19 | 15.5 | 1.87 | 1.85 | 10.4 | 13.9 | 16.8 | 18 |
| WBDCooper Hynes#6 | 14.5 | 1.90 | 1.83 | 18.2 | 15.9 | 13.9 | 14 |
| WBDCooper Hynes#6 | 13.5 | 1.85 | 1.88 | 18.2 | 15.9 | 13.9 | 14 |
| COLDan Houston#9 | 18.5 | 1.85 | 1.88 | 17.6 | 19.1 | 21.2 | 15 |
| COLDan Houston#9 | 19.5 | 1.83 | 1.90 | 17.6 | 19.1 | 21.2 | 15 |
| COLDaniel McStay#11 | 9.5 | 1.91 | 1.82 | 12.8 | 11.8 | 10.1 | 14 |
| COLDarcy Cameron#14 | 17.5 | 1.85 | 1.88 | 19.2 | 18.8 | 17.7 | 14 |
| COLDarcy Cameron#14 | 18.5 | 1.83 | 1.89 | 19.2 | 18.8 | 17.7 | 14 |
| WBDEd Richards#20 | 26.5 | 1.80 | 1.93 | 28.2 | 27.2 | 26.0 | 16 |
| COLEdward Allan#16 | 17.5 | 1.83 | 1.90 | 20.4 | 19.0 | 16.6 | 15 |
| COLIsaac Quaynor#3 | 15.5 | 1.82 | 1.91 | 16.2 | 16.1 | 17.0 | 11 |
| COLIsaac Quaynor#3 | 14.5 | 1.78 | 1.96 | 16.2 | 16.1 | 17.0 | 11 |
| COLJack Crisp#25 | 17.5 | 1.83 | 1.90 | 17.0 | 17.7 | 20.4 | 14 |
| COLJeremy Howe#38 | 15.5 | 1.89 | 1.84 | 14.4 | 16.0 | 16.5 | 15 |
| COLJeremy Howe#38 | 16.5 | 1.86 | 1.87 | 14.4 | 16.0 | 16.5 | 15 |
| WBDJoel Freijah#27 | 19.5 | 1.84 | 1.89 | 22.4 | 19.3 | 19.4 | 16 |
| WBDJoel Freijah#27 | 18.5 | 1.85 | 1.88 | 22.4 | 19.3 | 19.4 | 16 |
| COLJordan De Goey#2 | 24.5 | 1.80 | 1.93 | 21.8 | 23.2 | 21.4 | 17 |
| COLJordan De Goey#2 | 23.5 | 1.81 | 1.93 | 21.8 | 23.2 | 21.4 | 17 |
| COLJosh Daicos#7 | 27.5 | 1.85 | 1.88 | 30.2 | 27.6 | 27.1 | 20 |
| COLJosh Daicos#7 | 26.5 | 1.83 | 1.89 | 30.2 | 27.6 | 27.1 | 20 |
| WBDLachlan Bramble#29 | 17.5 | 1.90 | 1.83 | 17.2 | 17.7 | 16.2 | 21 |
| WBDLachlan Bramble#29 | 16.5 | 1.80 | 1.93 | 17.2 | 17.7 | 16.2 | 21 |
| COLLachlan Schultz#8 | 13.5 | 1.83 | 1.90 | 15.0 | 15.0 | 15.0 | 0 |
| WBDMarcus Bontempelli#4 | 24.5 | 1.81 | 1.92 | 26.2 | 26.1 | 26.6 | 15 |
| WBDMarcus Bontempelli#4 | 23.5 | 1.79 | 1.94 | 26.2 | 26.1 | 26.6 | 15 |
| WBDMatthew Kennedy#8 | 24.5 | 1.82 | 1.91 | 20.4 | 20.1 | 23.1 | 19 |
| WBDMatthew Kennedy#8 | 25.5 | 1.88 | 1.85 | 20.4 | 20.1 | 23.1 | 19 |
| WBDMichael Sellwood#37 | 12.5 | 1.84 | 1.89 | 12.0 | 13.3 | 12.6 | 10 |
| WBDMichael Sellwood#37 | 11.5 | 1.82 | 1.91 | 12.0 | 13.3 | 12.6 | 10 |
| COLNed Long#44 | 15.5 | 1.89 | 1.84 | 17.0 | 16.2 | 16.2 | 13 |
| COLNed Long#44 | 16.5 | 1.88 | 1.85 | 17.0 | 16.2 | 16.2 | 13 |
| COLNick Daicos#35 | 34.5 | 1.83 | 1.90 | 33.2 | 33.7 | 34.7 | 13 |
| COLNick Daicos#35 | 35.5 | 1.83 | 1.90 | 33.2 | 33.7 | 34.7 | 13 |
| COLPatrick Lipinski#1 | 19.5 | 1.84 | 1.89 | 20.8 | 21.2 | 20.4 | 12 |
| WBDRhylee West#14 | 12.5 | 1.89 | 1.84 | 17.8 | 15.4 | 14.0 | 15 |
| COLRoan Steele#45 | 14.5 | 1.87 | 1.86 | 15.2 | 15.7 | 14.5 | 16 |
| WBDRory Lobb#7 | 10.5 | 1.81 | 1.92 | 11.6 | 12.5 | 11.1 | 11 |
| WBDRyley Sanders#9 | 19.5 | 1.78 | 1.96 | 18.0 | 19.1 | 22.8 | 15 |
| WBDRyley Sanders#9 | 18.5 | 1.81 | 1.92 | 18.0 | 19.1 | 22.8 | 15 |
| WBDSam Davidson#42 | 14.5 | 1.89 | 1.84 | 16.4 | 13.8 | 12.6 | 12 |
| WBDSam Davidson#42 | 13.5 | 1.84 | 1.89 | 16.4 | 13.8 | 12.6 | 12 |
| COLSam Swadling | 22.5 | 1.86 | 1.87 | 24.0 | 20.0 | 20.0 | 24 |
| COLSam Swadling | 21.5 | 1.89 | 1.84 | 24.0 | 20.0 | 20.0 | 24 |
| COLSteele Sidebottom#22 | 15.5 | 1.87 | 1.86 | 15.0 | 16.9 | 16.0 | 17 |
| COLSteele Sidebottom#22 | 16.5 | 1.89 | 1.83 | 15.0 | 16.9 | 16.0 | 17 |
| COLTim Membrey#28 | 10.5 | 1.92 | 1.81 | 10.6 | 12.8 | 11.3 | 14 |
| —Timothy English | 13.5 | 1.86 | 1.87 | — | — | — | — |
| MEL v CAR | |||||||
| CARAdam Cerra#5 | 21.5 | 1.87 | 1.85 | 23.4 | 21.2 | 20.5 | 21 |
| MELBayley Fritsch#31 | 12.5 | 1.83 | 1.90 | 12.0 | 13.0 | 12.8 | 6 |
| CARBen Ainsworth#12 | 17.5 | 1.92 | 1.81 | 18.2 | 17.2 | 17.7 | 10 |
| CARBilly Wilson#15 | 20.5 | 1.84 | 1.89 | 21.2 | 20.2 | 19.9 | 13 |
| CARBlake Acres#13 | 20.5 | 1.87 | 1.87 | 20.0 | 20.1 | 20.3 | 18 |
| MELChangkuoth Jiath#14 | 13.5 | 1.79 | 1.95 | 15.0 | 14.9 | 14.7 | 14 |
| CARCooper Lord#36 | 18.5 | 1.83 | 1.90 | 18.4 | 19.5 | 20.1 | 7 |
| CARCooper Lord#36 | 19.5 | 1.98 | 1.76 | 18.4 | 19.5 | 20.1 | 7 |
| MELDaniel Turner#10 | 14.5 | 1.85 | 1.88 | 13.4 | 15.4 | 14.6 | 19 |
| MELDaniel Turner#10 | 13.5 | 1.77 | 1.98 | 13.4 | 15.4 | 14.6 | 19 |
| MELEd Langdon#15 | 19.5 | 1.82 | 1.91 | 15.8 | 17.9 | 19.4 | 15 |
| CARGeorge Hewett#29 | 25.5 | 1.77 | 1.97 | 26.4 | 24.9 | 23.6 | 24 |
| CARGeorge Hewett#29 | 26.5 | 1.95 | 1.78 | 26.4 | 24.9 | 23.6 | 24 |
| MELHarvey Langford#4 | 15.5 | 1.83 | 1.89 | 16.2 | 16.1 | 16.3 | 12 |
| MELJack Steele#9 | 22.5 | 1.83 | 1.90 | 20.8 | 22.6 | 23.5 | 14 |
| CARJagga Smith#7 | 25.5 | 1.81 | 1.92 | 25.4 | 26.5 | 24.9 | 11 |
| MELJake Bowey#17 | 22.5 | 1.82 | 1.91 | 24.8 | 25.2 | 24.9 | 12 |
| MELJoel Fitzgerald#47 | 18.5 | 2.01 | 1.74 | 18.6 | 19.2 | 19.8 | 22 |
| MELKade Chandler#37 | 15.5 | 1.94 | 1.80 | 14.2 | 14.4 | 15.5 | 14 |
| MELKoltyn Tholstrup#12 | 18.5 | 1.81 | 1.93 | 19.6 | 18.2 | 17.6 | 11 |
| MELKysaiah Pickett#36 | 23.5 | 1.78 | 1.96 | 23.2 | 22.0 | 22.6 | 15 |
| CARLachlan Cowan#2 | 14.5 | 1.84 | 1.89 | 15.4 | 15.2 | 15.5 | 4 |
| CARMatt Cottrell#46 | 14.5 | 1.74 | 2.01 | 17.0 | 17.0 | 17.0 | 0 |
| CARMatt Cottrell#46 | 15.5 | 2.00 | 1.75 | 17.0 | 17.0 | 17.0 | 0 |
| MELMax Gawn#11 | 22.5 | 1.92 | 1.81 | 22.4 | 22.1 | 21.5 | 12 |
| MELMax Gawn#11 | 21.5 | 1.78 | 1.95 | 22.4 | 22.1 | 21.5 | 12 |
| CARNick Haynes#26 | 16.5 | 1.77 | 1.97 | 20.4 | 18.8 | 18.1 | 13 |
| CAROliver Florent#14 | 24.5 | 1.81 | 1.92 | 25.8 | 24.1 | 22.6 | 13 |
| CAROliver Florent#14 | 25.5 | 1.84 | 1.89 | 25.8 | 24.1 | 22.6 | 13 |
| CARPatrick Cripps#9 | 25.5 | 1.82 | 1.91 | 26.0 | 25.4 | 26.2 | 16 |
| CARSam Walsh#18 | 28.5 | 1.81 | 1.93 | 31.8 | 29.9 | 29.1 | 17 |
| CARSam Walsh#18 | 29.5 | 1.82 | 1.91 | 31.8 | 29.9 | 29.1 | 17 |
| MELTom Sparrow#32 | 23.5 | 1.83 | 1.89 | 18.4 | 23.0 | 21.8 | 23 |
| MELTrent Rivers#24 | 19.5 | 1.77 | 1.97 | 20.4 | 20.7 | 20.2 | 18 |
L5 / L10 / Szn are the player’s recorded disposal averages over those windows; the range strip is the lowest and highest of their last ten, with a tick where the line sat. All are statements of past fact, not projections. Results appear once the round is played and graded. Prices are decimal odds from the Sportsbet AFL board. Analytics only, not advice.