Stats board
Every player with an over/under line this round, and the numbers behind it. Sort by any column. Every average and rate carries its sample size.
ROUND 23
69 players with a lineDisposalsthe only two-sided player market priced69 of 69 players
| Last 10 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35N. DaicosNick DaicosCOL · @ HAW | 34.5 | 1.83 | 1.89 | 34.7n=23 | 33.2n=5 | 33.7n=10 | 35.5n=11 | 35.0n=2 | 57%n=23 | ▼ -4% | |
| 21E. GuldenErrol GuldenSYD · @ ESS | 32.5 | 1.84 | 1.89 | 31.7n=12 | 39.0n=5 | 33.3n=10 | 34.0n=5 | 47.0n=1 | 50%n=12 | ▲ +23% | |
| 8W. AshcroftWill AshcroftBL · v GCS | 31.5 | 1.89 | 1.83 | 28.4n=24 | 29.6n=5 | 30.5n=10 | 30.4n=11 | 26.5n=2 | 33%n=24 | ▲ +4% | |
| 9L. NealeLachie NealeBL · v GCS | 30.5 | 1.87 | 1.87 | 29.5n=24 | 26.2n=5 | 28.2n=10 | 30.6n=11 | 27.0n=2 | 42%n=24 | ▼ -11% | |
| 3B. SmithBailey SmithGEE · @ NM | 29.5 | 1.83 | 1.90 | 32.4n=23 | 33.4n=5 | 32.0n=10 | 31.1n=10 | 30.0n=2 | 74%n=23 | ▲ +3% | |
| 8B. HillBradley HillSTK · @ RIC | 28.5 | 1.81 | 1.92 | 27.4n=23 | 35.2n=5 | 33.4n=10 | 26.7n=12 | 27.0n=2 | 39%n=23 | ▲ +29% | |
| 10C. OliverClayton OliverGWS · v WCE | 28.5 | 1.87 | 1.87 | 30.2n=23 | 25.8n=5 | 28.3n=10 | 29.8n=12 | 33.5n=2 | 61%n=23 | ▼ -15% | |
| 7J. DaicosJosh DaicosCOL · @ HAW | 27.5 | 1.84 | 1.89 | 27.1n=24 | 30.2n=5 | 27.6n=10 | 26.8n=12 | 26.5n=2 | 46%n=24 | ▲ +11% | |
| 18S. WalshSam WalshCAR · @ WBD | 27.5 | 1.85 | 1.88 | 29.1n=25 | 31.8n=5 | 29.9n=10 | 28.6n=14 | 29.0n=2 | 68%n=25 | ▲ +9% | |
| 20E. RichardsEd RichardsWBD · v CAR | 26.5 | 1.84 | 1.89 | 26.0n=24 | 28.2n=5 | 27.2n=10 | 26.2n=11 | 25.0n=2 | 58%n=24 | ▲ +9% | |
| 3H. SheezelHarry SheezelNM · v GEE | 26.5 | 1.78 | 1.97 | 30.5n=22 | 26.4n=5 | 30.7n=10 | 30.7n=12 | 18.0n=2 | 77%n=22 | ▼ -13% | |
| 5I. HeeneyIsaac HeeneySYD · @ ESS | 26.5 | 1.95 | 1.79 | 26.9n=20 | 25.8n=5 | 27.1n=10 | 26.0n=9 | 29.0n=1 | 55%n=20 | ▼ -4% | |
| 7J. SmithJagga SmithCAR · @ WBD | 26.5 | 1.83 | 1.89 | 24.9n=25 | 25.4n=5 | 26.5n=10 | 24.1n=14 | 25.0n=2 | 40%n=25 | ▲ +2% | |
| 7L. AshLachlan AshGWS · v WCE | 26.5 | 1.95 | 1.79 | 36.0n=1 | 36.0n=1 | 36.0n=1 | 36.0n=1 | 36.0n=1 | 1 game · thin | thin | no games |
| 18M. RowellMatt RowellGCS · @ BL | 26.5 | 1.83 | 1.90 | 26.2n=18 | 30.8n=5 | 27.7n=10 | 26.6n=11 | 22.0n=2 | 50%n=18 | ▲ +18% | |
| 22N. BlakeyNick BlakeySYD · @ ESS | 26.5 | 1.83 | 1.89 | 25.6n=22 | 26.0n=5 | 25.1n=10 | 23.9n=11 | 29.0n=1 | 32%n=22 | ▲ +1% | |
| 9P. CrippsPatrick CrippsCAR · @ WBD | 26.5 | 1.81 | 1.92 | 26.2n=25 | 26.0n=5 | 25.4n=10 | 27.2n=14 | 31.5n=2 | 48%n=25 | ▼ -1% | |
| 21A. RobertsArchie RobertsESS · v SYD | 25.5 | 1.95 | 1.78 | 28.1n=21 | 23.6n=5 | 23.3n=10 | 28.7n=11 | 28.0n=1 | 67%n=21 | ▼ -16% | |
| 3C. SerongCaleb SerongFRE · v ADE | 25.5 | 1.99 | 1.76 | 24.4n=21 | 22.0n=5 | 24.2n=10 | 23.5n=11 | 30.5n=2 | 38%n=21 | ▼ -10% | |
| 29G. HewettGeorge HewettCAR · @ WBD | 25.5 | 1.81 | 1.92 | 23.6n=21 | 26.4n=5 | 24.9n=10 | 24.8n=12 | 22.0n=2 | 48%n=21 | ▲ +12% | |
| 17J. BoweyJake BoweyMEL · @ PA | 25.5 | 1.87 | 1.87 | 24.9n=16 | 24.8n=5 | 25.2n=10 | 23.7n=7 | 19.0n=1 | 50%n=16 | ▼ -1% | |
| 6L. WhitfieldLachie WhitfieldGWS · v WCE | 25.5 | 1.87 | 1.86 | 28.1n=21 | 27.0n=5 | 26.7n=10 | 28.3n=10 | 27.0n=2 | 71%n=21 | ▼ -4% | |
| 26L. ParkerLuke ParkerNM · v GEE | 25.5 | 1.93 | 1.81 | 25.3n=23 | 24.8n=5 | 25.9n=10 | 24.1n=12 | 19.5n=2 | 57%n=23 | ▼ -2% | |
| 40M. HallMax HallSTK · @ RIC | 25.5 | 1.87 | 1.86 | 23.2n=23 | 31.2n=5 | 26.9n=10 | 23.7n=12 | 33.0n=2 | 39%n=23 | ▲ +34% | |
| 15N. AndersonNoah AndersonGCS · @ BL | 25.5 | 1.86 | 1.87 | 27.6n=22 | 27.2n=5 | 28.0n=10 | 27.3n=12 | 24.5n=2 | 50%n=22 | ▼ -2% | |
| 7Z. MerrettZachary MerrettESS · v SYD | 25.5 | 1.86 | 1.87 | 24.0n=1 | 24.0n=1 | 24.0n=1 | 24.0n=1 | 24.0n=1 | 1 game · thin | thin | no games |
| 8A. BrayshawAndrew BrayshawFRE · v ADE | 24.5 | 1.81 | 1.92 | 24.9n=24 | 24.2n=5 | 25.2n=10 | 27.4n=12 | 26.0n=2 | 54%n=24 | ▼ -3% | |
| 5C. DanielCaleb DanielNM · v GEE | 24.5 | 1.86 | 1.87 | 25.3n=23 | 26.8n=5 | 27.4n=10 | 25.5n=12 | 21.5n=2 | 52%n=23 | ▲ +6% | |
| 14C. MillsCallum MillsSYD · @ ESS | 24.5 | 1.87 | 1.86 | 23.1n=23 | 18.4n=5 | 22.2n=10 | 23.6n=11 | 23.0n=1 | 48%n=23 | ▼ -20% | |
| 1C. WarnerChad WarnerSYD · @ ESS | 24.5 | 1.82 | 1.91 | 23.4n=22 | 25.0n=5 | 25.5n=10 | 23.4n=11 | 23.0n=1 | 36%n=22 | ▲ +7% | |
| 9H. ReidHarley ReidWCE · @ GWS | 24.5 | 1.85 | 1.88 | 24.6n=23 | 27.8n=5 | 25.6n=10 | 24.5n=12 | 29.5n=2 | 44%n=23 | ▲ +13% | |
| 23I. RankineIzak RankineADE · @ FRE | 24.5 | 1.84 | 1.89 | 24.4n=21 | 33.4n=5 | 29.2n=10 | 23.0n=9 | 26.5n=2 | 48%n=21 | ▲ +37% | |
| 5J. RossJack RossRIC · v STK | 24.5 | 1.84 | 1.89 | 23.2n=19 | 26.0n=5 | 22.9n=10 | 21.1n=8 | 19.5n=2 | 42%n=19 | ▲ +12% | |
| 36K. PickettKysaiah PickettMEL · @ PA | 24.5 | 1.86 | 1.87 | 22.6n=24 | 23.2n=5 | 22.0n=10 | 24.5n=12 | 24.0n=1 | 46%n=24 | ▲ +3% | |
| 9L. Davies-UniackeLuke Davies-UniackeNM · v GEE | 24.5 | 1.86 | 1.87 | 24.7n=23 | 22.4n=5 | 23.6n=10 | 24.4n=12 | 22.0n=2 | 48%n=23 | ▼ -9% | |
| 32T. SparrowTom SparrowMEL · @ PA | 24.5 | 1.85 | 1.88 | 21.8n=24 | 18.4n=5 | 23.0n=10 | 23.7n=12 | 16.0n=1 | 33%n=24 | ▼ -16% | |
| 22D. WilsonDarcy WilsonSTK · @ RIC | 23.5 | 1.86 | 1.87 | 21.9n=22 | 21.8n=5 | 23.0n=10 | 21.8n=11 | 17.5n=2 | 46%n=22 | → 0% | |
| 34H. GarciaHugo GarciaSTK · @ RIC | 23.5 | 1.79 | 1.94 | 23.6n=23 | 22.0n=5 | 26.5n=10 | 23.3n=12 | 27.5n=2 | 57%n=23 | ▼ -7% | |
| 3J. NewcombeJai NewcombeHAW · v COL | 23.5 | 1.86 | 1.87 | 25.8n=24 | 24.6n=5 | 24.6n=10 | 28.0n=12 | 25.5n=2 | 75%n=24 | ▼ -4% | |
| 4J. ImpeyJarman ImpeyHAW · v COL | 23.5 | 1.88 | 1.85 | 23.0n=22 | 20.0n=5 | 22.6n=10 | 26.4n=10 | 26.0n=2 | 46%n=22 | ▼ -13% | |
| 7J. BurgoyneJase BurgoynePA · v MEL | 23.5 | 1.84 | 1.89 | 21.9n=23 | 26.0n=5 | 23.0n=10 | 21.0n=12 | 27.0n=1 | 30%n=23 | ▲ +19% | |
| 12J. DawsonJordan DawsonADE · @ FRE | 23.5 | 1.78 | 1.96 | 26.4n=21 | 30.4n=5 | 27.8n=10 | 27.0n=10 | 25.0n=2 | 71%n=21 | ▲ +15% | |
| 25J. WardJosh WardHAW · v COL | 23.5 | 1.79 | 1.94 | 22.4n=24 | 20.8n=5 | 22.1n=10 | 22.8n=12 | 20.5n=2 | 46%n=24 | ▼ -7% | |
| 10K. AmonKarl AmonHAW · v COL | 23.5 | 1.87 | 1.86 | 21.1n=19 | 14.8n=5 | 18.5n=10 | 21.1n=8 | 24.0n=2 | 42%n=19 | ▼ -30% | |
| 51M. HerbertMarcus HerbertWCE · @ GWS | 23.5 | 1.88 | 1.85 | 21.6n=10 | 25.0n=5 | 21.6n=10 | 22.3n=6 | 14.0n=1 | 20%n=10 | ▲ +16% | |
| 11T. KellyTim KellyWCE · @ GWS | 23.5 | 1.76 | 1.98 | 24.0n=21 | 27.0n=5 | 24.6n=10 | 24.1n=10 | 26.0n=2 | 57%n=21 | ▲ +13% | |
| 14T. TarantoTim TarantoRIC · v STK | 23.5 | 1.89 | 1.83 | 24.8n=21 | 26.8n=5 | 26.1n=10 | 26.1n=10 | 17.5n=2 | 71%n=21 | ▲ +8% | |
| 9J. SteeleJack SteeleMEL · @ PA | 22.5 | 1.85 | 1.88 | 23.5n=24 | 20.8n=5 | 22.6n=10 | 23.4n=12 | 27.0n=1 | 58%n=24 | ▼ -11% | |
| 16O. WinesOliver WinesPA · v MEL | 22.5 | 1.82 | 1.91 | 31.0n=1 | 31.0n=1 | 31.0n=1 | 31.0n=1 | 31.0n=1 | 1 game · thin | thin | no games |
| 4T. BruhnTanner BruhnGEE · @ NM | 22.5 | 1.84 | 1.88 | 21.6n=22 | 22.2n=5 | 21.0n=10 | 24.0n=11 | 25.0n=2 | 55%n=22 | ▲ +3% | |
| 18T. McCarthyTom McCarthyWCE · @ GWS | 22.5 | 1.91 | 1.82 | 22.5n=22 | 22.8n=5 | 22.8n=10 | 22.9n=11 | 17.5n=2 | 46%n=22 | ▲ +1% | |
| 11T. MillerTouk MillerGCS · @ BL | 22.5 | 1.85 | 1.88 | 25.0n=23 | 24.0n=5 | 24.9n=10 | 23.6n=12 | 20.5n=2 | 61%n=23 | ▼ -4% | |
| 34B. WilliamsBailey WilliamsWBD · v CAR | 21.5 | 1.86 | 1.87 | 17.3n=35 | 20.2n=5 | 18.8n=10 | 16.2n=17 | 13.3n=3 | 29%n=35 | ▲ +17% | |
| 3C. PetraccaChristian PetraccaGCS · @ BL | 21.5 | 1.82 | 1.91 | 23.2n=20 | 18.2n=5 | 20.7n=10 | 20.6n=9 | 16.0n=2 | 60%n=20 | ▼ -22% | |
| 5J. DunkleyJosh DunkleyBL · v GCS | 21.5 | 1.85 | 1.88 | 21.3n=24 | 24.8n=5 | 23.1n=10 | 21.1n=11 | 21.5n=2 | 54%n=24 | ▲ +16% | |
| 3S. BerrySam BerryADE · @ FRE | 21.5 | 1.90 | 1.83 | 22.2n=23 | 21.0n=5 | 21.4n=10 | 20.3n=10 | 16.0n=2 | 44%n=23 | ▼ -5% | |
| 9D. HoustonDan HoustonCOL · @ HAW | 20.5 | 1.83 | 1.89 | 21.2n=24 | 17.6n=5 | 19.1n=10 | 21.6n=12 | 26.5n=2 | 46%n=24 | ▼ -17% | |
| 3D. PrestiaDion PrestiaRIC · v STK | 20.5 | 1.80 | 1.93 | 20.9n=16 | 21.4n=5 | 20.6n=10 | 23.1n=8 | 27.0n=1 | 44%n=16 | ▲ +3% | |
| 15J. ShortJayden ShortRIC · v STK | 20.5 | 1.87 | 1.86 | 22.5n=21 | 19.0n=5 | 19.8n=10 | 22.8n=10 | 21.5n=2 | 62%n=21 | ▼ -15% | |
| 6J. ClarkJordan ClarkFRE · v ADE | 20.5 | 1.82 | 1.91 | 22.8n=24 | 25.6n=5 | 23.8n=10 | 23.5n=12 | 21.5n=2 | 71%n=24 | ▲ +12% | |
| 29L. BrambleLachlan BrambleWBD · v CAR | 20.5 | 1.85 | 1.88 | 16.2n=25 | 17.2n=5 | 17.7n=10 | 18.5n=12 | 18.0n=2 | 24%n=25 | ▲ +6% | |
| 14M. BergmanMiles BergmanPA · v MEL | 20.5 | 1.89 | 1.83 | 16.9n=16 | 22.2n=5 | 19.1n=10 | 15.0n=8 | 27.0n=1 | 31%n=16 | ▲ +32% | |
| 44T. StewartThomas StewartGEE · @ NM | 20.5 | 1.84 | 1.89 | 19.0n=1 | 19.0n=1 | 19.0n=1 | 19.0n=1 | 19.0n=1 | 1 game · thin | thin | no games |
| 33Z. BaileyZac BaileyBL · v GCS | 20.5 | 1.78 | 1.95 | 21.7n=23 | 22.2n=5 | 22.6n=10 | 22.8n=11 | 25.5n=2 | 61%n=23 | ▲ +2% | |
| 25J. CrispJack CrispCOL · @ HAW | 19.5 | 1.81 | 1.92 | 20.4n=24 | 17.0n=5 | 17.7n=10 | 20.2n=12 | 18.0n=2 | 50%n=24 | ▼ -17% | |
| 25J. PeatlingJames PeatlingADE · @ FRE | 19.5 | 1.82 | 1.91 | 19.6n=21 | 18.8n=5 | 18.9n=10 | 19.1n=10 | 17.5n=2 | 62%n=21 | ▼ -4% | |
| 17L. HumphriesLawson HumphriesGEE · @ NM | 19.5 | 1.87 | 1.86 | 20.2n=23 | 19.0n=5 | 20.2n=10 | 19.8n=10 | 16.0n=2 | 57%n=23 | ▼ -6% | |
| 12W. SetterfieldWill SetterfieldESS · v SYD | 19.5 | 1.85 | 1.88 | 23.3n=11 | 24.8n=5 | 24.0n=10 | 24.5n=6 | 32.0n=1 | 55%n=11 | ▲ +7% | |
| 28W. DrewWillem DrewPA · v MEL | 19.5 | 1.83 | 1.90 | 18.9n=22 | 20.8n=5 | 19.0n=10 | 17.6n=12 | 20.0n=1 | 41%n=22 | ▲ +10% |
Every average and rate carries the number of games behind it (n). Anything with fewer than 5 games shows the game count rather than a percentage, is set in italic, and sorts to the bottom whichever way you sort — a one-game 100% is not a rate. “Cleared” is the share of recorded games above this line. “Trend” is the last-5 average against the season average. The chart is the last 10 recorded games, green above the line. Prices are decimal odds saved from the Sportsbet board — market facts, not live quotes and not recommendations. Analytics only, not advice.