Stats board
Every player with an over/under line this round, and the numbers behind it. Sort by any column. Every average and rate carries its sample size.
ROUND 8
68 players with a lineDisposalsthe only two-sided player market priced68 of 68 players
| Last 10 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21A. RobertsArchie RobertsESS · v BL | 33.5 | 1.88 | 1.85 | 28.1n=21 | 23.6n=5 | 23.3n=10 | 28.7n=11 | 25.0n=2 | 19%n=21 | ▼ -16% | |
| 3B. SmithBailey SmithGEE · v NM | 32.5 | 1.85 | 1.87 | 32.4n=23 | 33.4n=5 | 32.0n=10 | 33.4n=13 | 30.0n=2 | 52%n=23 | ▲ +3% | |
| 9L. NealeLachie NealeBL · @ ESS | 32.5 | 1.81 | 1.92 | 29.5n=24 | 26.2n=5 | 28.2n=10 | 28.5n=13 | 33.5n=2 | 29%n=24 | ▼ -11% | |
| 9Z. ButtersZak ButtersPA · @ ADE | 32.5 | 1.84 | 1.89 | 29.8n=17 | 28.2n=5 | 29.1n=10 | 28.9n=8 | 33.5n=2 | 24%n=17 | ▼ -5% | |
| 3H. SheezelHarry SheezelNM · @ GEE | 31.5 | 1.86 | 1.87 | 30.5n=22 | 26.4n=5 | 30.7n=10 | 30.2n=10 | 18.0n=2 | 41%n=22 | ▼ -13% | |
| 35N. DaicosNick DaicosCOL · v HAW | 31.5 | 1.81 | 1.93 | 34.7n=23 | 33.2n=5 | 33.7n=10 | 33.8n=12 | 35.0n=2 | 70%n=23 | ▼ -4% | |
| 15N. AndersonNoah AndersonGCS · v GWS | 31.5 | 1.84 | 1.89 | 27.6n=22 | 27.2n=5 | 28.0n=10 | 28.1n=10 | 25.5n=2 | 23%n=22 | ▼ -2% | |
| 6L. WhitfieldLachie WhitfieldGWS · @ GCS | 30.5 | 1.87 | 1.87 | 28.1n=21 | 27.0n=5 | 26.7n=10 | 27.9n=11 | 28.0n=2 | 33%n=21 | ▼ -4% | |
| 8W. AshcroftWill AshcroftBL · @ ESS | 30.5 | 1.82 | 1.91 | 28.4n=24 | 29.6n=5 | 30.5n=10 | 26.8n=13 | 30.5n=2 | 42%n=24 | ▲ +4% | |
| 10C. OliverClayton OliverGWS · @ GCS | 29.5 | 1.84 | 1.89 | 30.2n=23 | 25.8n=5 | 28.3n=10 | 30.7n=11 | 27.5n=2 | 48%n=23 | ▼ -15% | |
| 35J. SinclairJack SinclairSTK · @ CAR | 29.5 | 1.83 | 1.90 | 27.1n=15 | 22.6n=5 | 25.8n=10 | 28.9n=8 | 29.0n=1 | 33%n=15 | ▼ -17% | |
| 7L. AshLachlan AshGWS · @ GCS | 29.5 | 1.85 | 1.88 | 36.0n=1 | 36.0n=1 | 36.0n=1 | no games | no games | 1 game · thin | thin | no games |
| 3C. SerongCaleb SerongFRE · @ WBD | 28.5 | 1.83 | 1.90 | 24.4n=21 | 22.0n=5 | 24.2n=10 | 25.4n=10 | 17.0n=2 | 24%n=21 | ▼ -10% | |
| 17F. CallaghanFinn CallaghanGWS · @ GCS | 28.5 | 1.87 | 1.86 | 28.1n=19 | 26.2n=5 | 27.1n=10 | 28.3n=9 | 28.0n=1 | 47%n=19 | ▼ -7% | |
| 18M. RowellMatt RowellGCS · v GWS | 28.5 | 1.82 | 1.91 | 26.2n=18 | 30.8n=5 | 27.7n=10 | 25.4n=7 | 40.0n=1 | 28%n=18 | ▲ +18% | |
| 7N. Wanganeen-MileraNasiah Wanganeen-MileraSTK · @ CAR | 28.5 | 1.85 | 1.88 | 29.1n=17 | 25.4n=5 | 31.2n=10 | 30.8n=9 | 17.5n=2 | 53%n=17 | ▼ -13% | |
| 3J. NewcombeJai NewcombeHAW · @ COL | 27.5 | 1.85 | 1.88 | 25.8n=24 | 24.6n=5 | 24.6n=10 | 23.5n=12 | 25.5n=2 | 33%n=24 | ▼ -4% | |
| 7Z. MerrettZachary MerrettESS · v BL | 27.5 | 1.85 | 1.88 | 24.0n=1 | 24.0n=1 | 24.0n=1 | 24.0n=1 | no games | 1 game · thin | thin | no games |
| 31B. DaleBailey DaleWBD · v FRE | 26.5 | 1.86 | 1.87 | 26.4n=20 | 26.0n=5 | 27.5n=10 | 26.7n=9 | 32.0n=1 | 55%n=20 | ▼ -1% | |
| 3C. PetraccaChristian PetraccaGCS · v GWS | 26.5 | 1.84 | 1.89 | 23.2n=20 | 18.2n=5 | 20.7n=10 | 25.4n=11 | 21.5n=2 | 35%n=20 | ▼ -22% | |
| 18J. Horne-FrancisJason Horne-FrancisPA · @ ADE | 26.5 | 1.85 | 1.88 | 23.3n=21 | 24.6n=5 | 24.0n=10 | 21.4n=10 | 24.5n=2 | 33%n=21 | ▲ +6% | |
| 15J. ShortJayden ShortRIC · @ WCE | 26.5 | 1.85 | 1.88 | 22.5n=21 | 19.0n=5 | 19.8n=10 | 22.2n=11 | 20.0n=2 | 19%n=21 | ▼ -15% | |
| 6J. ClarkJordan ClarkFRE · @ WBD | 26.5 | 1.82 | 1.91 | 22.8n=24 | 25.6n=5 | 23.8n=10 | 22.1n=12 | 22.5n=2 | 17%n=24 | ▲ +12% | |
| 26L. ParkerLuke ParkerNM · @ GEE | 26.5 | 1.85 | 1.88 | 25.3n=23 | 24.8n=5 | 25.9n=10 | 26.6n=11 | 19.5n=2 | 35%n=23 | ▼ -2% | |
| 5C. DanielCaleb DanielNM · @ GEE | 25.5 | 1.81 | 1.92 | 25.3n=23 | 26.8n=5 | 27.4n=10 | 25.1n=11 | 21.5n=2 | 44%n=23 | ▲ +6% | |
| 3D. ParishDarcy ParishESS · v BL | 25.5 | 1.89 | 1.84 | 24.5n=14 | 25.0n=5 | 26.0n=10 | 22.8n=6 | 17.0n=1 | 29%n=14 | ▲ +2% | |
| 7J. DaicosJosh DaicosCOL · v HAW | 25.5 | 1.86 | 1.87 | 27.1n=24 | 30.2n=5 | 27.6n=10 | 27.5n=12 | 26.5n=2 | 58%n=24 | ▲ +11% | |
| 27J. McInerneyJustin McInerneySYD · v MEL | 25.5 | 1.87 | 1.86 | 23.4n=13 | 19.2n=5 | 22.6n=10 | 24.0n=8 | 29.0n=1 | 39%n=13 | ▼ -18% | |
| 16O. WinesOliver WinesPA · @ ADE | 25.5 | 1.84 | 1.89 | 31.0n=1 | 31.0n=1 | 31.0n=1 | no games | no games | 1 game · thin | thin | no games |
| 9D. HoustonDan HoustonCOL · v HAW | 24.5 | 1.89 | 1.84 | 21.2n=24 | 17.6n=5 | 19.1n=10 | 20.8n=12 | 26.5n=2 | 38%n=24 | ▼ -17% | |
| 5I. HeeneyIsaac HeeneySYD · v MEL | 24.5 | 1.87 | 1.87 | 26.9n=20 | 25.8n=5 | 27.1n=10 | 27.6n=11 | 33.0n=1 | 70%n=20 | ▼ -4% | |
| 4J. ImpeyJarman ImpeyHAW · @ COL | 24.5 | 1.86 | 1.87 | 23.0n=22 | 20.0n=5 | 22.6n=10 | 20.2n=12 | 26.0n=2 | 41%n=22 | ▼ -13% | |
| 12J. DawsonJordan DawsonADE · v PA | 24.5 | 1.81 | 1.93 | 26.4n=21 | 30.4n=5 | 27.8n=10 | 25.8n=11 | 25.0n=1 | 67%n=21 | ▲ +15% | |
| 10K. AmonKarl AmonHAW · @ COL | 24.5 | 1.87 | 1.87 | 21.1n=19 | 14.8n=5 | 18.5n=10 | 21.0n=11 | 24.0n=2 | 21%n=19 | ▼ -30% | |
| 8M. KennedyMatthew KennedyWBD · v FRE | 24.5 | 1.93 | 1.81 | 23.1n=24 | 20.4n=5 | 20.1n=10 | 24.0n=12 | 19.5n=2 | 54%n=24 | ▼ -12% | |
| 29R. LairdRory LairdADE · v PA | 24.5 | 1.81 | 1.93 | 23.4n=19 | 19.8n=5 | 22.7n=10 | 21.4n=11 | 17.5n=2 | 47%n=19 | ▼ -15% | |
| 9R. SandersRyley SandersWBD · v FRE | 24.5 | 1.87 | 1.87 | 22.8n=23 | 18.0n=5 | 19.1n=10 | 23.5n=11 | 24.5n=2 | 44%n=23 | ▼ -21% | |
| 10S. BoltonShai BoltonFRE · @ WBD | 24.5 | 1.83 | 1.89 | 22.7n=23 | 19.8n=5 | 20.4n=10 | 20.5n=11 | 23.5n=2 | 35%n=23 | ▼ -13% | |
| 11T. MillerTouk MillerGCS · v GWS | 24.5 | 1.84 | 1.89 | 25.0n=23 | 24.0n=5 | 24.9n=10 | 26.5n=11 | 23.0n=2 | 39%n=23 | ▼ -4% | |
| 44C. WilkieCallum WilkieSTK · @ CAR | 23.5 | 1.77 | 1.97 | 22.3n=23 | 18.2n=5 | 20.8n=10 | 21.1n=12 | 16.0n=2 | 48%n=23 | ▼ -18% | |
| 5E. TsatasElijah TsatasESS · v BL | 23.5 | 1.88 | 1.85 | 24.2n=6 | 23.2n=5 | 24.2n=6 | 24.0n=3 | no games | 67%n=6 | ▼ -4% | |
| 9H. ReidHarley ReidWCE · v RIC | 23.5 | 1.84 | 1.89 | 24.6n=23 | 27.8n=5 | 25.6n=10 | 24.7n=11 | 30.0n=2 | 48%n=23 | ▲ +13% | |
| 9J. SteeleJack SteeleMEL · @ SYD | 23.5 | 1.84 | 1.89 | 23.5n=24 | 20.8n=5 | 22.6n=10 | 23.4n=12 | 19.0n=1 | 46%n=24 | ▼ -11% | |
| 6J. SicilyJames SicilyHAW · @ COL | 23.5 | 1.86 | 1.87 | 21.4n=23 | 20.0n=5 | 20.9n=10 | 22.5n=12 | 20.5n=2 | 26%n=23 | ▼ -6% | |
| 13L. RyanLuke RyanFRE · @ WBD | 23.5 | 1.80 | 1.93 | 20.2n=23 | 19.0n=5 | 19.4n=10 | 19.8n=11 | 21.0n=2 | 26%n=23 | ▼ -6% | |
| 24N. NewmanNic NewmanCAR · v STK | 23.5 | 1.87 | 1.86 | 21.4n=16 | 18.6n=5 | 20.8n=10 | 21.3n=7 | 28.0n=1 | 31%n=16 | ▼ -13% | |
| 22N. BlakeyNick BlakeySYD · v MEL | 23.5 | 1.86 | 1.87 | 25.6n=22 | 26.0n=5 | 25.1n=10 | 27.4n=11 | 29.0n=1 | 68%n=22 | ▲ +1% | |
| 9S. FlandersSam FlandersSTK · @ CAR | 23.5 | 1.82 | 1.91 | 23.2n=12 | 21.6n=5 | 22.2n=10 | 24.3n=7 | 18.0n=1 | 50%n=12 | ▼ -7% | |
| 4T. BruhnTanner BruhnGEE · v NM | 23.5 | 1.86 | 1.87 | 21.6n=22 | 22.2n=5 | 21.0n=10 | 19.3n=11 | 25.0n=2 | 50%n=22 | ▲ +3% | |
| 44T. StewartThomas StewartGEE · v NM | 23.5 | 1.84 | 1.89 | 19.0n=1 | 19.0n=1 | 19.0n=1 | no games | 19.0n=1 | 1 game · thin | thin | no games |
| 30W. MileraWayne MileraADE · v PA | 23.5 | 1.82 | 1.91 | 25.4n=19 | 23.6n=5 | 24.4n=10 | 24.3n=12 | 29.0n=1 | 68%n=19 | ▼ -7% | |
| 8B. HillBradley HillSTK · @ CAR | 22.5 | 1.79 | 1.95 | 27.4n=23 | 35.2n=5 | 33.4n=10 | 26.7n=12 | 25.5n=2 | 70%n=23 | ▲ +29% | |
| 1C. WarnerChad WarnerSYD · v MEL | 22.5 | 1.87 | 1.86 | 23.4n=22 | 25.0n=5 | 25.5n=10 | 23.4n=11 | 21.0n=1 | 64%n=22 | ▲ +7% | |
| 44D. WilmotDarcy WilmotBL · @ ESS | 22.5 | 1.82 | 1.91 | 21.4n=24 | 17.8n=5 | 19.0n=10 | 21.8n=13 | 27.5n=2 | 50%n=24 | ▼ -17% | |
| 25J. CrispJack CrispCOL · v HAW | 22.5 | 1.87 | 1.86 | 20.4n=24 | 17.0n=5 | 17.7n=10 | 20.7n=12 | 18.0n=2 | 38%n=24 | ▼ -17% | |
| 5J. DunkleyJosh DunkleyBL · @ ESS | 22.5 | 1.84 | 1.89 | 21.3n=24 | 24.8n=5 | 23.1n=10 | 21.5n=13 | 16.5n=2 | 38%n=24 | ▲ +16% | |
| 6K. FarrellKane FarrellPA · @ ADE | 22.5 | 1.81 | 1.92 | 19.3n=13 | 18.8n=5 | 19.2n=10 | 17.5n=6 | 12.0n=1 | 31%n=13 | ▼ -3% | |
| 14O. FlorentOliver FlorentCAR · v STK | 22.5 | 1.88 | 1.85 | 22.6n=25 | 25.8n=5 | 24.1n=10 | 23.3n=11 | 27.5n=2 | 56%n=25 | ▲ +14% | |
| 11T. KellyTim KellyWCE · v RIC | 22.5 | 1.80 | 1.93 | 24.0n=21 | 27.0n=5 | 24.6n=10 | 23.9n=11 | 27.5n=2 | 67%n=21 | ▲ +13% | |
| 5A. CerraAdam CerraCAR · v STK | 21.5 | 1.82 | 1.91 | 20.5n=22 | 23.4n=5 | 21.2n=10 | 21.0n=9 | 24.5n=2 | 41%n=22 | ▲ +14% | |
| 6E. YeoElliot YeoWCE · v RIC | 21.5 | 1.82 | 1.91 | 16.7n=21 | 21.2n=5 | 16.4n=10 | 17.4n=10 | 21.0n=2 | 14%n=21 | ▲ +27% | |
| 3S. BerrySam BerryADE · v PA | 20.5 | 1.81 | 1.92 | 22.2n=23 | 21.0n=5 | 21.4n=10 | 23.7n=13 | 23.5n=2 | 52%n=23 | ▼ -5% | |
| 30T. AtkinsTom AtkinsGEE · v NM | 20.5 | 1.85 | 1.88 | 18.5n=24 | 17.2n=5 | 18.7n=10 | 17.9n=13 | 18.0n=2 | 29%n=24 | ▼ -7% | |
| 1W. DuursmaWillem DuursmaWCE · v RIC | 20.5 | 1.82 | 1.91 | 17.1n=22 | 14.2n=5 | 15.2n=10 | 17.5n=11 | 14.5n=2 | 14%n=22 | ▼ -17% | |
| 34B. WilliamsBailey WilliamsWBD · v FRE | 19.5 | 1.86 | 1.87 | 17.3n=35 | 19.2n=5 | 18.8n=10 | 16.2n=17 | 13.3n=4 | 40%n=35 | ▲ +11% | |
| 4S. LalorSam LalorRIC · @ WCE | 18.5 | 1.85 | 1.88 | 13.9n=12 | 10.2n=5 | 13.4n=10 | 14.3n=6 | 13.0n=1 | 8%n=12 | ▼ -27% | |
| 32T. SparrowTom SparrowMEL · @ SYD | 18.5 | 1.84 | 1.89 | 21.8n=24 | 18.4n=5 | 23.0n=10 | 23.7n=12 | 21.0n=1 | 71%n=24 | ▼ -16% | |
| Z. WilliamsZachary Williams— | 18.5 | 1.85 | 1.88 | no games | no games | no games | no games | no games | no games | thin | no games |
Every average and rate carries the number of games behind it (n). Anything with fewer than 5 games shows the game count rather than a percentage, is set in italic, and sorts to the bottom whichever way you sort — a one-game 100% is not a rate. “Cleared” is the share of recorded games above this line. “Trend” is the last-5 average against the season average. The chart is the last 10 recorded games, green above the line. Prices are decimal odds saved from the Sportsbet board — market facts, not live quotes and not recommendations. Analytics only, not advice.